Crane scale with 5 digits red LED display has capacity from 2 ton/3 ton/5 ton/10 ton/15 ton to 20 ton, can be used for process weighing and trade weighing under a crane or lifting equipment.
Hanging ring double safety
Note: The width of the upper shackle is 110mm at max and 65mm at small.)
Capacity | Dimension (mm) | |||||
A | B | C | D | E | H | |
2000kg (2 ton) | 95 | 260 | 35 | 195 | 130 | 430 |
3000kg (3 ton) | 95 | 260 | 45 | 195 | 130 | 460 |
5000kg (5 ton) | 125 | 325 | 55 | 235 | 158 | 525 |
10000kg (10 ton) | 140 | 325 | 65 | 235 | 158 | 660 |
15000kg (15 ton) | 175 | 345 | 70 | 235 | 160 | 805 |
20000kg (20 ton) | 175 | 345 | 85 | 235 | 160 | 870 |
SISCO digital crane scale with simple operation and calibration is widely used in supplies warehouses, daily weighing, express shipping, parcel weighing, construction site, and port terminal.
Â
Model | SISCO-CRS-GSP910-2 | SISCO-CRS-GSP910-3 | SISCO-CRS-GSP910-5 | SISCO-CRS-GSP910-10 | SISCO-CRS-GSP910-15 | SISCO-CRS-GSP910-20 |
Capacity * | 2000kg (2 ton) | 3000kg (3 ton) | 5000kg (5 ton) | 10000kg (10 ton) | 15000kg (15 ton) | 20000kg (20 ton) |
Shipping weight | 12kg | 13kg | 19kg | 29kg | 57kg | 100kg |
Division value | 1kg | 1kg | 2kg | 5kg | 5kg | 10kg |
Number of division | Standard number of division: 2000 to 3000, maximum number of division: 15000 | |||||
Accuracy standard | According to OIML class III | |||||
Display | 5 digits red LED display, 30mm (1.2") font height | |||||
Filtering | Optional low / medium / high | |||||
Units | Optional kg / lbs | |||||
Zero range | 4%F.S. | |||||
Tare range | 100%F.S. | |||||
Overload display | 100%F.S.+9e | |||||
Maximum safety load | 125%F.S. | |||||
Ultimate load | 400%F.S. | |||||
Housing material | Cast aluminium (powder coated) | |||||
Protection class | IP54 | |||||
Battery of crane scale | Fully sealed lead acid battery, 6V/4.5Ah | |||||
Battery continuous operation time | ≥50 hours | |||||
Battary charger | Input: AC 100V-240V, output: DC 9V/1000mA | |||||
Operating temperature | -20~+50℃ (-4~+122℉) | |||||
Operating humidity | ≤85%RH under 20℃ (68℉) | |||||
Functions | Tare, zero, auto zero tracking, total, hold, overload warning and record, low battery alarm, automatic power off, infrared remote control calibration | |||||
Maximum remote control distance | 15m (49ft) | |||||
Battery of infrared remote controller | 2 AAA batteries, 1.5V * 2 | |||||
Acceleration of gravity | Default value: g=9.793m/s2 (can be regulated) |
Q1: How accurate are crane scales?
A1: The crane scale has a measuring range of 0 … 1000 kg and a resolution of 0.1 kg. With an accuracy of 1% of the measuring range, the crane scale is also a precise measuring device.
Q2: What is a crane scale?
A2: A crane scale is a dynamometer/ load cell/ load links outfitted with equipment appropriate for suspended weighing, such as large openings in upper shackles, with hooks on the bottom and large dials for easy distant viewing. The inherent efficiency of the crane scale guarantees its continuing popularity.
Q3: How do I reset a small digital scale?
A3:Â First, reset the unit by pressing ON/OFF button and wait until "0.0" is shown. And then press and hold the UNITS button for 3 seconds until "CAL" is displayed.
Tips: How to use your crane scale?
To use your crane scale follow these simple steps:
Thank you for buying industrial test and measurement equipment on SISCO.com, all products sold by SISCO and the partner cover a 12 months warranty, effective from the date of receiving the products.
SISCO is responsible for providing free spare parts, and free technical support to assist the customer to repair the defective products until the problem is solved.