Paperless recorder with 10.4-inch 640*480 dot matrix TFT LCD display, 8-40 channels multi-functional signal input, automatic data backup, it can achieve temperature/pressure/current/voltage/linear resistance/frequency online recording and calculation.
32-bit ARM microprocessor
Standard voltage signal transmission
Paperless recorders are mainly used in various application scenarios such as metallurgy, petroleum, chemical industry, building materials, papermaking, food, pharmacy, colleges and universities, biological research, heat treatment, water treatment and so on.
Model | SISCO-PLR-R8000D |
Shipping weight | 7kg |
Dimension (W*H*L) | 288*288*168mm with hole size 282*282mm |
Packaging included | 1 * Paperless recorder 4 * Mounting bracket 1 * Optical disk (software) 1 * USB flash disk 1 * User manual |
Display | 10.4 inches TFT color LCD display, 640*480 points, 0~100% adjustment brightness |
Accuracy | 0.2%FS±1d |
Power supply | AC 85~265V, 50Hz |
Power dissipation | ≤20W |
Internal storage | 256M bytes flash Note: All the data is stored in flash memory to make sure that all historical data and configuration parameters are not lost due to power failure. The real-time clock powered by a lithium battery after power failure. The life of the clock battery is 10 years. |
External storage | USB flash disk (standard USB2.0 communication interface) |
Number of Channel * | 8, 12, 16, 24, 32, 40 |
Input signal * | 1. Current signal: 4-20mA, 0-10mA 2. Voltage signal: 0-5V, 0-10V, 1-5V, 0-20mV, 0-100mV 3. Thermocouple signal: S, B, K, T, E, J, R, N, F1, F2, WRE3-25, WRE5-26 4. RTD signal: Pt100, Cu50, BA1, BA2 5. Linear resistance: 0-350Ω 6. Frequency signal: 0-10000Hz (customizable) |
Analog output * | Up to 8 analog outputs: 4-20mA (load resistance≤750Ω) Note: When 24 |
Alarm output * | Up to 24 alarm outputs, relay parameter: NO, 3A / 250VAC |
Communication output * | 1. RS485: 1200-57600BPS baud rate, Modbus communication protocol, 1km communication distance. 2. RS232: 1200-57600BPS baud rate, Modbus communication protocol, 15m communication distance. 3. EtherNet: 10M communication rate, only used for LAN |
External power supply * | Up to 8 power supplies: 24VDC, 65mA (for external device) |
Interface | EtherNet interface, USB interface, RS232 interface |
Sampling period | 1s |
Recording interval | 1s, 2s, 5s, 10s, 15s, 30s, 60s, 120s, 240s |
Storage length | 72 hours/channel (1s interval) ~ 720 days/channel (240s interval) |
Functions | Different data display forms: Overview Digital Display, Bar Graph, Real-time Curve, Alarm List, History Curve, Report, Print, Backup, Configuration, Computation (flow measurement) |
Operating temperature | 0~50℃ (32~122℉) |
Relative humidity | 10~85%RH (No condensation) |
Warranty | 3 years |
Q1:Â What is a paperless recorder?
A1:Â A paperless recorder is an instrument that records the collected data/arithmetic data on a time-based axis in the instrument's internal storage system without consuming any common recording facilities, such as paper, pen, and ink. The stored data recorded inside the instrument is displayed on the LCD screen after calculation and simulation. Commonly used display LCD screens are more extensive. On the LCD screen, digital display, bar graph display, curve display, alarm list, etc. can be displayed.
Q2:Â What is the use of different channel numbers of paperless recorders?
A2:Â The number of channels of urgent interest means that the scene is necessary to record the next few data on the selection of several channels, for example, if the scene is only a point of temperature, then choose a channel, there are two points of temperature necessary to record the selection of two channels. Usually in order to facilitate future expansion, you can choose a few more channels on the basis of this backup.
Q3:Â What paperless recorder alarm is how to achieve?
A3:Â The alarm function of the paperless recorder is important to refer to the relay alarm output, if the scene is necessary to alert the alarm, it is necessary to connect an external acoustic and optical alarm, exceed the standard will trigger the alarm, receive the police light to achieve the alarm function.
Tips: What flags can the paperless recorder record?
Paperless input flags are a variety of flags input, this recorder can record temperature, temperature, and humidity, current, voltage, power, power, frequency and speed flags, only need to choose the response sensor can be, only need to be a too large range or not in the recorder record range of flags into the standard flags to the recorder can be.
Thank you for buying industrial test and measurement equipment on SISCO.com, all products sold by SISCO and the partner cover a 12 months warranty, effective from the date of receiving the products.
SISCO is responsible for providing free spare parts, and free technical support to assist the customer to repair the defective products until the problem is solved.