Double clamp earth resistance tester is suitable for measuring ground resistance, DC resistance, soil resistivity, ground current, and ground voltage. Several resistance testing methods for selection. sisco multi-ground resistance tester provides a 0.00Ω~300kΩ range, large LCD display, a large-capacity rechargeable lithium battery pack, and a USB interface for data upload. The waterproof shell is suitable for use in outdoor construction sites.
A Clamp earth resistance tester is available with a 0~300000Ω measure range and a waterproof case.
sisco earth resistance tester is available with a measuring range of 0.00Ω-300kΩ. The earth resistance tester with a waterproof box is anti-collision, anti-fall, and waterproof (protection grade IP65), especially suitable for use in outdoor construction sites, widely used to measure the grounding resistance of electric power, telecommunications, meteorology, construction, lightning protection and industrial electrical equipment, etc.
Model | SISCO-ERT-3200C |
Power Supply | DC7.4V 2600mAh rechargeable lithium battery |
2/3/4-wire Method Measure Earth Resistance | Range: 0.00Ω~300KΩ; Resolution: 0.01Ω; Accuracy: ±2%rdg±3dgt |
Selection Method Measure Earth Resistance | Range: 0.00Ω~3000Ω; Resolution: 0.01Ω; Accuracy: ±2%rdg±3dgt |
Double Clamp Method Measure Earth Resistance | Range: 0.00Ω~100Ω; Resolution: 0.01Ω; Accuracy: ±10%rdg±5dgt |
Earth Voltage Measurement | Range: 0.0~100V AC; Resolution: 0.1V; Accuracy: ±2%rdg±3dgt |
Earth current Measurement | Range: 0.00mA~600.0A Resolution: 0.00mA; Accuracy: ±2%rdg±3dgt |
Soil Resistivity Measurement(ρ) | Range: 0.00Ωm~9000KΩm; Resolution: 0.01Ωm |
CT Size | φ70mm |
Short-circuit Test Current | AC 250mA max |
Open-circuit Test Current | AC 40V max |
Test Frequency | 128Hz/111Hz/105Hz/94Hz (AFC) |
Data Storage | 2000 groups |
Automatic Shutdown | 15 minutes after power on, will automatically shut down without any operation |
LCD Dimension | LCD Frame Dimension: 128mm×75mm; LCD Display Dimension: 124mm×67mm |
Tester Dimension | 80mm(L)×260mm(W)×160mm(H) |
Total Weight | 6700g (include package) |
Working Current | Standby: around 25mA (Backlight close); Measurement: 100mA (Backlight close) |
Test Wires | Red 40m, yellow 30m, green 20m, black 10m, red 1.6m, black 1.6m (total 6 pcs wires) |
Auxiliary Ground Rod | 4PCS: φ10mm×150mm |
USB Interface | With USB interface, software monitoring, storage data can be uploaded to computer, saved and printed |
Bluetooth Communication | Support the Bluetooth communication function of the Android system, after installation the APP, mobile terminals can be used to test operations and view test records |
Alarm Function | Measure value exceeds alarm setting value, will "Toot-toot-toot" alarm indication |
Battery Voltage | While the battery voltage decreases to around DC 7.2V±0.1V, will display low battery voltage symbol, and remind to replace the battery |
Accessories | Tester: 1PC; Current Clamp Sensor: 2PCS; Ground Rod: 4PCS; Testing wires: 6PCS; USB communication cable: 1PCS; Special recahrager: 1PCS; Tester bag: 1PCS |
Measurement Function | Measurement Range | Accuracy | Resolution |
2/3/4-wire method to measure grounding resistance (R~), DC resistance (R—) | 0.000Ω~9.999Ω | ±2%rdg±0.05Ω | 0.001Ω |
10.00Ω~29.99Ω | ±2%rdg±5dgt | 0.01Ω | |
30.0Ω~299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω~2999Ω | ±2%rdg±3dgt | 1Ω | |
3.00kΩ~300.00kΩ | ±4%rdg±3dgt | 10Ω | |
Selective method to measure grounding resistance (R~) | 0.000Ω~9.999Ω | ±2%rdg±0.05Ω | 0.001Ω |
10.00Ω~29.99Ω | ±2%rdg±5dgt | 0.01Ω | |
30.0Ω~299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω~3000Ω | ±2%rdg±3dgt | 1Ω | |
Double clamp method to measure grounding resistance (R~) | 0.01Ω~0.99Ω | ±10%rdg±5dgt | 0.01Ω |
1.0Ω~29.9Ω | 0.1Ω | ||
30Ω~100Ω | 1Ω | ||
Soil resistivity (ρ) | 0.00Ωm~99.99Ωm | Accuracy: According to the precision of R (ρ=2πaRa:1 m~100m;π=3.14) |
0.01Ωm |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ωm | 1Ωm | ||
10.00kΩm~99.99kΩm | 10Ωm | ||
100.0kΩm~999.9kΩm | 100Ωm | ||
1000kΩm~9000kΩm | 1kΩm | ||
Ground interference voltage (V~) 50Hz/60Hz | AC 0.0~100.0V | ±2%rdg±3dgt | 0.1V |
Ground interference current (A~) 50Hz/60Hz | AC 0.00mA~600.0A | ±2%rdg±3dgt | 0.01mA |
Q1: What is ground resistance?
A1: Ground resistance is the resistance encountered when the current flows from the grounding device to the ground and then flows to another grounding body or spreads to a distant place through the ground. It includes the resistance of the grounding wire and the grounding body itself, the contact resistance between the grounding body and the resistance of the earth, and the resistance of the earth between the two grounding bodies or the earth resistance from the grounding body to infinity. sisco digital earth resistance tester is specially designed for measuring ground resistance, which can prevent ground faults.
Q2: What is an earth resistance tester?
A2: The earth resistance tester is a resistance measuring device, which is used to measure the grounding resistance and the resistance value of low-resistance conductors of various equipment in departments such as electric power, post and telecommunications, railways, communications, and mines. The resistance tester also measures soil resistivity and ground voltage.
Q3: What is the earth resistance tester used for?
A3: The ground resistance tester can accurately measure the grounding impedance, grounding resistance and grounding reactance of large grounding grids.
Tips: Earth resistance tester measuring method: Double clamp method
The ground resistance tester can use the double clamp method to measure the ground resistance value (suitable for multiple independent point parallel ground systems without auxiliary ground pile measurement). An AC electromotive force V is generated by exciting the clamp CT1 and under the action of the AC electromotive force V in the loop generates current I, and then detects the feedback current I through CT2, and calculates the resistance value according to the formula R=V/I, in the figure R=Re+R1//R2//R3//...Rn-1//Rn. When R1//R2//R3//...Rn-1//Rn (the resistance value after multiple grounding points are connected in parallel) is much smaller than Re, there is R≈Re. This is one of the methods of ground resistance testing.
Thank you for buying industrial test and measurement equipment on SISCO.com, all products sold by SISCO and the partner cover a 12 months warranty, effective from the date of receiving the products.
SISCO is responsible for providing free spare parts, and free technical support to assist the customer to repair the defective products until the problem is solved.