Digital pH/ORP meter has good anti-interference, manual/automatic temperature compensation function, which can be matched with various pH electrodes or ORP electrodes to realize online testing and monitoring of pH of sewage, corrosive solution, liquid medicine, beer, drinking water, food, etc.
Watchdog protection system, strong anti-interference ability
Digital pH/ORP meter is widely used in the continuous testing and monitoring of pH, ORP and temperature in thermal power, chemical fertilizer, metallurgy, environmental protection, pharmaceutical, biochemical, food, drinking water, etc.
Model | SISCO-PHCR-PH8.0 |
Weight | 1kg |
Dimension | 144*144*115mm (H*W*D) with hole size 138*138mm |
Display | 4.3 inch LCD color screen |
Measuring range | pH: -2.00 ~ +16.00pH ORP: -1999 ~ +1999mV Temperature: -10.0 ~ +130.0℃ |
Accuracy | pH: pH sensor: ±0.02pH Antimony pH sensor: ±0.2pH |
ORP: ±0.1%FS | |
Temperature: NTC10K: ±0.3℃ (-10~+60℃), ±2.0℃ (60~130℃) PT1000/PT100: ±0.3℃ |
|
Input impedance | ≥10^12Ω |
Temperature range | 0~100℃ (NTC 10K, accuracy: ±0.5℃) |
Temperature compensation | NTC10K/PT1000, manual/automatic |
Record | 100 sets, recording interval can be set through configuration, the recording method is FIFO. |
Output signal * | Isolated 4-20mA signal (error: ±0.2%, under maximum loop resistance 750Ω), default 1 * 4-20mA output, optional 2 * 4-20mA outputs |
Communication function | RS485 with standard MODBUS-RTU (Now RS485 software is free.) |
Power supply | AC 100~240V, 50Hz/60Hz, 5W Max. |
Alarm relay | 2 alarm relays: AC 245V/5A Max., NO Function: high alarm, low alarm |
Protection class | IP65 |
Operating temperature | 0~60℃ |
Storage condition | Temperature: -20~+70℃ Humidity: 10~85%RH (No condensation) |
Automatic cleaning * | Manually clean, set cleaning interval |
pH meter | pH/ORP electrode | Industry | Temperature range | Advantage |
SISCO-PHCR-PH160 | Combination pH electrode | Sewage disposal | 0-60℃ (32-140℉) | Combination electrode has automatic temperature compensation function, suitable for occasions with large temperature fluctuations. |
Pure water pH electrode | Drinking water | 0-60℃ (32-140℉) | The pH calomel electrode can be used in strong acid or alkali. | |
PTFE pH electrode | Chemical | 0-60℃ (32-140℉) | The electrode shell is made of PTFE, suitable for corrosive solution (strong acid or alkali), has longer life in harsh environments. | |
pH glass electrode | Sewage disposal/food | 0-95℃ (32-203℉) | Direct lead, double-layer glasses. | |
Desulfurization pH electrode | Desulfurization | 0-60℃ (32-140℉) | Flat electrode, strong anti-pollution ability and longer life | |
High temperature/sterilization pH electrode | Food | 0-130℃ (32-266℉) | The electrode can withstand high temperature of 0-130℃, suitable for occasions of high temperature sterilization in pharmaceutical factories, breweries, etc. | |
High pressure/accuracy pH electrode | Laboratory | 0-80℃ (32-176℉) | Its linearity and accuracy are higher than all above electrodes. |
RS485 communication data and register address as follows:
Address | Data type | Function code | Explanation | Access right |
0x0000 | unsigned short | 0x03 | pH value (default in two decimals) | Read only |
0x0001 | unsigned short | 0x03 | Temperature value (default in one decimals) | Read only |
0x0002 | short | 0x03 | ORP value (signed integer) | Read only |
Q1: What is the working principle of a pH meter?
A1: The pH meter works on the principle of a galvanic battery. The electromotive force between the two electrodes of the galvanic battery is based on Nernst's law, which is not only related to the properties of the electrodes, but also to the concentration of hydrogen ions in the solution. There is a the corresponding relationship between the electromotive force of the primary cell and the hydrogen ion concentration, and the negative logarithm of the hydrogen ion concentration is the pH value.
Q2: The same sample is measured on two pH meters at the same time, why are the readings inconsistent?
A2: Because the calibration conditions of the two pH meters are different (such as calibration done at different times), the measured values are different. Therefore, the pH meter should be calibrated at the same time with the same buffer, and then measured at the same time.
Q3: How do I know if the pH meter is accurate?
A3: Take three standard buffer solutions: pH 6.86, pH 4.00, pH 9.18 (preferably freshly prepared and at the same temperature), position calibration at pH 6.86, slope calibration at pH 4.00, and then test pH 9.18 to know the pH meter Is it accurate.
Tips:Â What types of pH meters are there?
Pen (miniature) pH meters and portable pH meters are generally used on-site by testing personnel. Portable pH meters and benchtop pH meters are common instruments with a wide range of measurements. The difference is that portable pH meters use DC power and can be brought to the job site. Laboratory pH meters have a wide measurement range, versatility and high measurement accuracy.
The industrial-grade online pH meter is more stable and reliable, has certain measurement accuracy, strong environmental adaptability, strong anti-interference ability, and also has functions such as analog output, digital communication, upper and lower limit alarms, and control functions. Measured at 20-30°C and pH 7, no temperature compensation is required. For measurements where the temperature is above 30°C or below 20°C and the pH is above 8 or below 6, compensation for temperature changes must be made.
Thank you for buying industrial test and measurement equipment on SISCO.com, all products sold by SISCO and the partner cover a 12 months warranty, effective from the date of receiving the products.
SISCO is responsible for providing free spare parts, and free technical support to assist the customer to repair the defective products until the problem is solved.